High-speed printing does not have to be expensive. The Priport™ DX 2430 offer excellent value for your money. Printing an impressive 90 pages per minute, these systems are both reliable and user-friendly. Adding spot colours or editing documents for a professional look is easy. The duplicators turn into extra fast printers when upgraded with a PC controller.
Type | Digital, desktop |
Printing process | Fully-automatic one-drum stencil system |
Originals | Sheet (one original sheet only) |
Original size - Minimum | 90 x 140 mm |
Original size - Maximum | 275 x 395 mm |
Print paper size - Minimum | 90 x 140 mm |
Print paper size - Maximum | 275 x 395 mm |
Print paper weight | 35.0 - 127.9 g/m² |
Print area - DX 2330 | Maximum 210 x 355 mm |
Print area - DX 2430 | Maximum 250 x 355 mm |
Print speed | 60 - 90 sheets per minute (2 steps) |
First print speed | Less than 45 seconds |
Resolution - [general_resolution_min] x [general_resolution_max] dpi | |
Image modes | Letter mode, Photo mode, Photo/Letter mode |
Image position - Vertical | ± 10 mm |
Image position - Horizontal | ± 10 mm |
Reproduction ratios - Pre-set enlargement | 115,122,141% |
Reproduction ratios - Pre-set reduction | 71,82, 87, 93% |
Zoom | No |
Colour printing | By replacing colour drum |
Paper feed/delivery table capacity | 500 sheets (80 g/m²) |
Power source - 220 - 240 V, 50 - 60 Hz | 275, 395 |
Power consumption - Maximum | Master making: less than 175 W |
Power consumption - Printing | Less than 175 W (at 90 sheets per minute) |
Power consumption - Standby | 35 W |
Dimensions (W x D x H) - [general_dimensions_w] x [general_dimensions_d] x [general_dimensions_h] mm | |
Weight - [general_weight] kg |